| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Kashiwa Reysol | J1 League | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2024 | Kashiwa Reysol | J1 League | 10 | 0 | 0 | 0 | 0 | 6.8 |
| 2023 | Kashiwa Reysol | J1 League | 25 | 1 | 2 | 4 | 0 | 6.8 |
| 2022 | Shimizu S-Pulse | J1 League | 28 | 1 | 0 | 3 | 0 | 6.8 |
| 2021 | Shimizu S-Pulse | J1 League | 29 | 2 | 0 | 1 | 0 | 6.8 |
| 2020 | Cerezo Osaka | J1 League | 32 | 1 | 2 | 1 | 0 | 6.8 |
| 2019 | Cerezo Osaka | J1 League | 18 | 0 | 1 | 1 | 0 | 6.9 |
| 2018 | Cerezo Osaka | J1 League | 7 | 0 | 0 | 0 | 0 | 6.7 |
| 2017 | Okayama | J2 League | 32 | 1 | 0 | 5 | 0 | – |
| 2016 | Okayama | J2 League | 41 | 3 | 0 | 4 | 0 | – |
| 2015 | Okayama | J2 League | 40 | 5 | 0 | 2 | 0 | – |
| 2014 | Okayama | J-League Division 2 | 35 | 6 | 0 | 1 | 0 | – |
| Total | 299 | 20 | 5 | 22 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 dic 2026 | Kashiwa Reysol | Urawa Reds | Free agent | |
| 01 ene 2023 | Shimizu S-Pulse | Kashiwa Reysol | Free agent | |
| 01 sept 2021 | Cerezo Osaka | Shimizu S-Pulse | Free agent | |
| 01 ene 2018 | Okayama | Cerezo Osaka | Free agent |
E. Katayama career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.