| - | Joinville | Santa Cruz | N/A | |
| - | São Bento | Joinville | Free | |
01 feb2019 | CRB | São Bento | Free | |
| - | Paysandu | CRB | N/A | |
| - | Joinville | Paysandu | N/A | |
| - | Mogi Mirim | Joinville | N/A | |
| - | Joinville | Mogi Mirim | N/A | |
| - | Mogi Mirim | Joinville | Préstamo | |
| - | São Caetano | Mogi Mirim | N/A | |
| - | Internacional | São Caetano | N/A | |
| - | Mogi Mirim | Internacional | N/A | |
01 ene2012 | São Paulo | Mogi Mirim | N/A | |
01 ene2011 | Mallorca | São Paulo | Préstamo | |
| - | Bunyodkor | Mallorca | N/A | |
02 ene2009 | Mogi Mirim | Bunyodkor | N/A | |
01 ene2009 | AEK | Mogi Mirim | € 350K | |
07 ene2007 | Mogi Mirim | AEK | € 250K |
Edson Ratinho transfer history tracks all club moves during the professional career, including transfer dates and teams involved.