| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Varnamo | Svenska Cupen | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | Riga FC | Latvian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Kalmar | Svenska Cupen | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | Haugesund | NM Cup | 6 | 0 | 0 | 2 | 0 | – |
| 2018/2019 | Ostersund | Svenska Cupen | 2 | 0 | 0 | 0 | 1 | – |
| 2017/2018 | Ostersund | Svenska Cupen | 3 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Ostersund | Svenska Cupen | 3 | 0 | 0 | 0 | 0 | – |
| Total | 20 | 0 | 0 | 2 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Vlasim | Varnamo | Free agent | |
| 09 ago 2025 | Karvina | Vlasim | Free agent | |
| 03 feb 2024 | Degerfors | Karvina | Free agent | |
| 07 jul 2023 | Riga FC | Degerfors | Free agent | |
| - | Auda | Riga FC | Return from loan | |
| 03 ene 2023 | Riga FC | Auda | Loan | |
| - | Ch. Odesa | Riga FC | Free agent | |
| - | Kalmar | Ch. Odesa | Return from loan | |
| - | Ch. Odesa | Kalmar | Loan | |
| 01 nov 2022 | Kalmar | Ch. Odesa | Free agent | |
| - | Arka Gdynia | Kalmar | Free agent | |
| 02 may 2020 | Ostersund | Arka Gdynia | Free agent | |
| 12 sept 2019 | Haugesund | Ostersund | Return from loan | |
| - | Ostersund | Haugesund | Loan | |
| 02 oct 2014 | Exeter | Ostersund | Transfer | |
| 02 sept 2014 | Welling | Exeter | Return from loan | |
| 07 abr 2013 | Exeter | Welling | Loan | |
| 07 ene 2013 | Aldershot | Exeter | Transfer | |
| 03 ene 2012 | Farnborough | Aldershot | Return from loan | |
| 08 ene 2011 | Aldershot | Farnborough | Loan | |
| 04 ene 2011 | Dorchester | Aldershot | Return from loan | |
| 02 ene 2011 | Aldershot | Dorchester | Loan | |
| 01 ene 2011 | Thatcham | Aldershot | Return from loan | |
| 12 ene 2010 | Aldershot | Thatcham | Loan | |
| 07 ene 2009 | QPR | Aldershot | Free agent |
D. Bergqvist career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.