| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Cheongju | K League 2 | 3 | 0 | 0 | 0 | 0 | – |
| 2025 | Seoul E-Land | K League 2 | 17 | 0 | 0 | 2 | 0 | – |
| 2024 | Suwon FC | K League 1 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2023 | Suwon FC | K League 1 | 9 | 0 | 0 | 1 | 0 | 6.9 |
| 2022 | Suwon Bluewings | K League 1 | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2021 | Suwon Bluewings | K League 1 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 2020 | Suwon Bluewings | K League 1 | 12 | 0 | 0 | 0 | 0 | 6.8 |
| 2019 | Suwon Bluewings | K League 1 | 30 | 0 | 0 | 3 | 0 | – |
| 2018 | Suwon Bluewings | K League 1 | 21 | 0 | 0 | 0 | 0 | – |
| 2017 | Pohang | K-League Classic | 13 | 0 | 0 | 0 | 0 | – |
| 2016 | Suwon Bluewings | K-League Classic | 22 | 0 | 0 | 1 | 0 | – |
| 2015 | Suwon Bluewings | K-League Classic | 16 | 0 | 0 | 1 | 0 | – |
| 2014 | Suwon Bluewings | K-League Classic | 4 | 0 | 0 | 0 | 0 | – |
| Total | 163 | 0 | 0 | 9 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Seoul E-Land | Cheongju | Transfer | |
| - | Suwon FC | Seoul E-Land | Free agent | |
| 01 may 2023 | Suwon Bluewings | Suwon FC | Transfer | |
| - | Pohang | Suwon Bluewings | Return from loan | |
| 01 ene 2017 | Suwon Bluewings | Pohang | Loan | |
| 01 ene 2014 | Korea University | Suwon Bluewings | Free agent | |
| 01 ene 2010 | Tongjin High School | Korea University | Free agent |
D. No career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.