| - | Ostrava | Piast Gliwice | Agente libre | |
| - | Karvina | Ostrava | Agente libre | |
| - | Sparta Prague | Karvina | Agente libre | |
| - | Lech Poznan | Sparta Prague | Return from loan | |
01 mar2023 | Sparta Prague | Lech Poznan | Préstamo | |
| - | Rakow | Sparta Prague | Return from loan | |
| - | Sparta Prague | Rakow | Préstamo | |
08 mar2020 | Zilina | Sparta Prague | Agente libre | |
| - | Senica | Zilina | Return from loan | |
| - | Zilina | Senica | Préstamo | |
| - | Z. Moravce-Vrable | Zilina | Return from loan | |
| - | Zilina | Z. Moravce-Vrable | Préstamo | |
| - | Pohronie | Zilina | Return from loan | |
| - | Zilina | Pohronie | Préstamo | |
| - | Teplicka n. Vahom | Zilina | Return from loan | |
08 ene2015 | Zilina | Teplicka n. Vahom | Préstamo |
D. Holec transfer history tracks all club moves during the professional career, including transfer dates and teams involved.