12 feb2024 | Beira-Mar | União Coimbra | Free | |
07 may2024 | Oliv. Hospital | Beira-Mar | Free | |
01 may2024 | Dumiense | Oliv. Hospital | N/A | |
07 ene2023 | Académica | Dumiense | Free | |
| - | Alverca | Académica | N/A | |
02 ene2017 | Santa Clara | Académica | Free | |
07 ene2016 | Belenenses | Santa Clara | Free | |
01 jun2016 | Belenenses | Covilhã | Préstamo | |
07 jul2015 | Belenenses | Mafra | Préstamo | |
02 feb2015 | Lechia | Belenenses | Free | |
07 ene2014 | Braga | Lechia | N/A | |
07 ene2013 | Aves | Braga | Free | |
07 ene2012 | Académica | Braga | Free | |
07 ene2011 | Académica | Sertanense | Préstamo | |
10 ene2010 | Académica | Tourizense | Préstamo |
Diogo Ribeiro transfer history tracks all club moves during the professional career, including transfer dates and teams involved.