| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | AB Copenhagen | Landspokal Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | AB Copenhagen | Landspokal Cup | 4 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Arda | Bulgarian Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 6 | 0 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | AB Copenhagen | Grindavik | Free agent | |
| - | East Bengal | AB Copenhagen | Free agent | |
| - | Cordoba | East Bengal | Free agent | |
| - | Hercules | Cordoba | Return from loan | |
| 02 ene 2021 | Cordoba | Hercules | Loan | |
| - | Arda | Cordoba | Free agent | |
| 08 jul 2019 | Reading | Arda | Free agent | |
| - | KSV Roeselare | Reading | Return from loan | |
| 01 may 2019 | Reading | KSV Roeselare | Loan | |
| - | Ajax | Reading | Free agent | |
| 07 ene 2012 | Den Haag | Ajax | Free agent |
D. Sidoel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.