| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | Finland U21 | Euro U21 - Qualification | 6 | 0 | 1 | 0 | 0 | – |
| 2025 | Finland U21 | Euro U21 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2025 | Finland U21 | Friendly International | 2 | 0 | 0 | 0 | 0 | – |
| 2025 | Finland U21 | Euro U21 - Qualification | 4 | 0 | 0 | 1 | 0 | – |
| 2024 | Finland U19 | Euro U19 - Qualification | 2 | 0 | 0 | 0 | 0 | – |
| 2023 | Finland U21 | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Finland U19 | Friendly International | 3 | 0 | 0 | 1 | 0 | – |
| 2023 | Finland U18 | Friendly International | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | Finland U18 | Friendly International | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | Finland U17 | Friendly International | 2 | 0 | 0 | 0 | 0 | – |
| 2022 | Finland U17 | Euro U17 - Qualification | 6 | 0 | 0 | 0 | 0 | – |
| Total | 33 | 0 | 1 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Dundee Utd | St. Polten | Return from loan | |
| 07 abr 2025 | St. Polten | Dundee Utd | Loan | |
| 01 ene 2025 | SJK | St. Polten | Transfer | |
| - | St. Polten | SJK | Return from loan | |
| 09 may 2024 | SJK | St. Polten | Loan | |
| 01 ene 2024 | Honka | SJK | Free agent |
D. Naamo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.