| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Sounders | MLS | 7 | 3 | 0 | 0 | 0 | 7.5 |
| 2025 | Seattle Sounders | MLS | 34 | 1 | 3 | 3 | 0 | 7.5 |
| 2024 | Seattle Sounders | MLS | 34 | 2 | 1 | 3 | 0 | 7.2 |
| 2023 | Seattle Sounders | MLS | 20 | 3 | 2 | 2 | 0 | 7.1 |
| 2022 | Seattle Sounders | MLS | 23 | 4 | 4 | 2 | 0 | 7.1 |
| 2021 | Seattle Sounders | MLS | 28 | 6 | 5 | 1 | 0 | 7.3 |
| 2020 | Seattle Sounders | MLS is Back | 26 | 2 | 5 | 1 | 0 | 7.1 |
| 2020 | Seattle Sounders | MLS | 26 | 2 | 5 | 1 | 0 | 7.1 |
| 2019 | Seattle Sounders | MLS | 31 | 6 | 4 | 4 | 1 | 7.1 |
| 2018 | Seattle Sounders | MLS | 35 | 4 | 7 | 4 | 0 | 7.1 |
| 2017 | Seattle Sounders | MLS | 37 | 6 | 2 | 3 | 0 | 7.3 |
| 2016 | Seattle Sounders | MLS | 39 | 4 | 2 | 3 | 0 | 6.9 |
| 2015 | Tacoma Defiance | USL | 1 | 1 | 0 | 0 | 0 | – |
| 2015 | Seattle Sounders | MLS | 23 | 0 | 0 | 1 | 0 | 6.7 |
| Total | 364 | 44 | 40 | 28 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Tacoma Defiance | Seattle Sounders | Return from loan | |
| - | Seattle Sounders | Tacoma Defiance | Loan |
C. Roldan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.