| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Everton | Copa de la Liga | 3 | 1 | 0 | 1 | 0 | – |
| 2025 | Everton | Copa Chile | 3 | 0 | 0 | 0 | 0 | – |
| 2024 | U. De Chile | Chilean Cup | 7 | 2 | 0 | 1 | 0 | – |
| 2023 | U. De Chile | Chilean Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2022 | U. De Chile | Chilean Cup | 6 | 3 | 0 | 1 | 0 | – |
| 2021 | U. Espanola | Chilean Cup | 6 | 2 | 1 | 0 | 0 | – |
| 2019 | Sporting Cristal | Copa Bicentenario | 3 | 1 | 0 | 0 | 0 | – |
| 2018/2019 | Puebla | Copa Mexico | 5 | 2 | 0 | 0 | 0 | – |
| Total | 34 | 12 | 1 | 3 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2025 | U. De Chile | Everton | Free agent | |
| 01 jul 2022 | U. Espanola | U. De Chile | Free agent | |
| - | Puebla | U. Espanola | Free agent | |
| - | U. Espanola | Puebla | Return from loan | |
| - | Puebla | U. Espanola | Loan | |
| - | Sporting Cristal | Puebla | Return from loan | |
| - | Puebla | Sporting Cristal | Loan | |
| - | Penarol | Puebla | Free agent | |
| - | Wanderers | Penarol | Return from loan | |
| - | Penarol | Wanderers | Loan | |
| - | Temperley | Penarol | Return from loan | |
| 08 jun 2016 | Penarol | Temperley | Loan | |
| - | Juventud | Penarol | Return from loan | |
| 02 abr 2015 | Penarol | Juventud | Loan | |
| - | Olmedo | Penarol | Return from loan | |
| - | Penarol | Olmedo | Loan | |
| - | Sisley | Penarol | Return from loan | |
| - | Penarol | Sisley | Loan | |
| - | Atl. Tucuman | Penarol | Return from loan | |
| 01 oct 2012 | Penarol | Atl. Tucuman | Loan | |
| - | Central Esp. | Penarol | Return from loan | |
| - | Penarol | Central Esp. | Loan |
C. Palacios career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.