01 ene2026 | Azuriz | CSE | ||
01 ene2025 | CSA | Azuriz | Agente libre | |
01 ene2024 | Avai | CSA | Agente libre | |
| - | Maritimo | Avai | Agente libre | |
| - | CSA | Maritimo | Return from loan | |
07 ene2019 | Maritimo | CSA | Préstamo | |
07 ago2016 | CSA | Maritimo | Agente libre | |
| - | Botafogo PB | CSA | ||
| - | Ceara | Botafogo PB | ||
| - | America RN | Ceara | ||
01 ene2014 | Cruzeiro | America RN | ||
| - | Ipatinga | Cruzeiro | Return from loan | |
06 ene2013 | Cruzeiro | Ipatinga | Préstamo | |
| - | Linense | Cruzeiro | Return from loan | |
01 ene2013 | Cruzeiro | Linense | Préstamo | |
| - | Nacional MG | Cruzeiro | Return from loan | |
01 ene2012 | Cruzeiro | Nacional MG | Préstamo | |
| - | Boa | Cruzeiro | Return from loan | |
03 ene2011 | Cruzeiro | Boa | Préstamo | |
09 ene2009 | Sao Bernardo | Cruzeiro | Agente libre | |
01 ene2009 | Santo Andre | Sao Bernardo | Agente libre |
C. Jean transfer history tracks all club moves during the professional career, including transfer dates and teams involved.