| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bari | Serie B | 20 | 1 | 0 | 0 | 0 | 6.4 |
| 2024/2025 | Venezia | Serie A | 29 | 2 | 1 | 0 | 0 | 6.6 |
| 2023/2024 | Venezia | Serie B | 38 | 11 | 1 | 1 | 0 | 6.8 |
| 2022/2023 | Monza | Serie A | 22 | 1 | 0 | 0 | 0 | 6.4 |
| 2021/2022 | Monza | Serie B | 29 | 8 | 0 | 1 | 0 | 6.9 |
| 2020/2021 | Monza | Serie B | 22 | 5 | 5 | 3 | 0 | 6.8 |
| 2019/2020 | Lech Poznan | Ekstraklasa | 34 | 24 | 2 | 4 | 0 | – |
| 2018/2019 | Lech Poznan | Ekstraklasa | 31 | 12 | 4 | 2 | 0 | – |
| 2017/2018 | Lech Poznan | Ekstraklasa | 37 | 19 | 1 | 1 | 0 | – |
| 2016/2017 | Munich 1860 | 2. Bundesliga | 16 | 2 | 0 | 2 | 0 | 6.6 |
| 2016 | Rosenborg | Tippeligaen | 28 | 19 | 0 | 1 | 0 | – |
| 2015 | Haugesund | Tippeligaen | 30 | 10 | 0 | 3 | 1 | – |
| 2014 | Haugesund | Tippeligaen | 26 | 15 | 0 | 0 | 0 | – |
| 2013 | Haugesund | Tippeligaen | 25 | 11 | 0 | 3 | 0 | – |
| 2012/2013 | Nordsjaelland | Superliga | 1 | 1 | 0 | 0 | 0 | – |
| 2012 | Sandnes | Tippeligaen | 9 | 11 | 0 | 1 | 0 | – |
| 2011/2012 | Nordsjaelland | Superliga | 5 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Nordsjaelland | Superliga | 18 | 3 | 0 | 1 | 0 | – |
| Total | 420 | 155 | 14 | 23 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 dic 2025 | Venezia | Bari | Free agent | |
| - | Monza | Venezia | Free agent | |
| 08 ene 2020 | Lech Poznan | Monza | Free agent | |
| 07 ene 2017 | Munich 1860 | Lech Poznan | Free agent | |
| - | Rosenborg | Munich 1860 | Transfer | |
| 01 jun 2016 | Haugesund | Rosenborg | Transfer | |
| - | Nordsjaelland | Haugesund | Transfer | |
| - | Sandnes | Nordsjaelland | Return from loan | |
| - | Nordsjaelland | Sandnes | Loan | |
| - | AB Copenhagen | Nordsjaelland | Return from loan | |
| 01 ene 2012 | Nordsjaelland | AB Copenhagen | Loan | |
| 07 ene 2010 | Lyngby | Nordsjaelland | Free agent |
C. Gytkjaer career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.