| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Luzern | Schweizer Pokal | 1 | 0 | 0 | 1 | 0 | – |
| 2021/2022 | Luzern | Schweizer Pokal | 3 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Union Berlin | DFB Pokal | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Union Berlin | DFB Pokal | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2018/2019 | Stuttgart | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2017/2018 | Stuttgart | DFB Pokal | 2 | 1 | 0 | 0 | 0 | 7.2 |
| 2016/2017 | Stuttgart | DFB Pokal | 2 | 1 | 0 | 0 | 0 | – |
| 2015/2016 | Stuttgart | DFB Pokal | 3 | 0 | 0 | 1 | 0 | – |
| 2014/2015 | Stuttgart | DFB Pokal | 1 | 0 | 0 | 1 | 0 | – |
| 2013/2014 | Stuttgart | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Stuttgart | DFB Pokal | 6 | 2 | 0 | 0 | 0 | – |
| 2011/2012 | Stuttgart | DFB Pokal | 4 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Stuttgart | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Wolfsburg | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| Total | 33 | 5 | 0 | 3 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2021 | Union Berlin | Luzern | Free | |
| 07 may 2019 | Stuttgart | Union Berlin | Free | |
| 07 ene 2010 | Wolfsburg | Stuttgart | Free | |
| 07 ene 2007 | Stuttgart | Wolfsburg | € 2.9M |
C. Gentner career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.