| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bac Ninh | Vietnamese Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2023 | Thanh Hoa | Vietnamese Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2020 | Viettel | Vietnamese Cup | 3 | 2 | 0 | 1 | 0 | – |
| 2019 | Viettel | Vietnamese Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2015/2016 | Kiryat Shmona | Toto Cup | 2 | 2 | 0 | 0 | 0 | – |
| Total | 8 | 5 | 0 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Calicut | Calicut | ||
| - | Rayong FC | Rayong FC | ||
| - | Viettel | Viettel | Free agent | |
| - | Thanh Hoa | Thanh Hoa | Free agent | |
| 01 oct 2023 | Al Mesaimeer | Al Mesaimeer | Transfer | |
| 07 ene 2022 | Persib Bandung | Persib Bandung | Free agent | |
| - | Hanoi FC | Hanoi FC | Free agent | |
| 01 ene 2021 | Viettel | Viettel | Free agent | |
| - | Central SC | Central SC | Free agent | |
| 02 ago 2019 | Villa Nova MG | Villa Nova MG | Transfer | |
| 12 dic 2018 | Anyang | Anyang | Free agent | |
| - | Daejeon | Daejeon | Free agent | |
| - | Parana | Parana | Free agent | |
| 01 ene 2017 | Tondela | Tondela | Free agent | |
| - | Kiryat Shmona | Kiryat Shmona | Free agent | |
| 07 ene 2015 | Sao Paulo | Sao Paulo | Transfer | |
| - | Rio Claro | Rio Claro | Return from loan | |
| 01 ene 2015 | Sao Paulo | Sao Paulo | Loan | |
| - | Paulista | Paulista | Return from loan | |
| 01 ene 2014 | Sao Paulo | Sao Paulo | Loan | |
| - | Noroeste | Noroeste | Return from loan | |
| 01 ene 2013 | Sao Paulo | Sao Paulo | Loan |
Catanhede Bruno career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.