| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Emmen | Eerste Divisie | 14 | 1 | 1 | 3 | 0 | 7.0 |
| 2025/2026 | NAC Breda | Eredivisie | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2024/2025 | NAC Breda | Eredivisie | 15 | 0 | 0 | 1 | 0 | 6.5 |
| 2023/2024 | NAC Breda | Eredivisie | 6 | 1 | 0 | 3 | 0 | 7.1 |
| 2023/2024 | NAC Breda | Eerste Divisie | 27 | 0 | 1 | 4 | 0 | 6.7 |
| 2022/2023 | NAC Breda | Eredivisie | 2 | 0 | 0 | 1 | 0 | 6.2 |
| 2022/2023 | NAC Breda | Eerste Divisie | 15 | 0 | 0 | 1 | 0 | 6.7 |
| 2022/2023 | Twente | Eredivisie | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Twente | Eredivisie | 3 | 0 | 0 | 0 | 0 | 6.6 |
| 2020/2021 | Twente | Eredivisie | 4 | 0 | 0 | 0 | 0 | 6.7 |
| Total | 89 | 2 | 2 | 13 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 mar 2026 | NAC Breda | FC Emmen | Free agent | |
| 01 may 2023 | Twente | NAC Breda | Transfer | |
| 07 ene 2014 | Barneveld | Twente | Free agent |
C. Staring career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.