Foshan Nanshi |
Suzhou Dongwu |
| Agente libre |
| - | Al Dhafra | Foshan Nanshi | Agente libre |
02 mar2024 | PSIS Semarang | Al Dhafra | Agente libre |
04 ene2022 | Arema FC | PSIS Semarang | Agente libre |
07 sept2021 | Vilafranquense | Arema FC | Agente libre |
07 dic2020 | Univ. Craiova | Vilafranquense | Agente libre |
| - | IR Tanger | Univ. Craiova | Return from loan |
01 ago2020 | Univ. Craiova | IR Tanger | Préstamo |
02 may2019 | Gaz Metan Medias | Univ. Craiova | Fichaje |
07 abr2018 | Vizela | Gaz Metan Medias | Agente libre |
07 ene2017 | Braga | Vizela | Fichaje |
| - | Vizela | Braga | Return from loan |
| - | Braga | Vizela | Préstamo |
01 ago2017 | Sanliurfaspor | Braga | Return from loan |
08 dic2016 | Braga | Sanliurfaspor | Préstamo |
07 ene2015 | Pacos Ferreira | Braga | Fichaje |
| - | Rayo Cantabria | Pacos Ferreira | Agente libre |
07 ene2013 | Nacional | Rayo Cantabria | Agente libre |
07 ene2012 | Pontinha | Nacional | Agente libre |
07 ene2011 | Alta Lisboa | Pontinha | Agente libre |
07 ene2009 | Sacavenense | Alta Lisboa | Agente libre |
C. Fortes transfer history tracks all club moves during the professional career, including transfer dates and teams involved.