| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Carioca | 1 | 0 | 0 | 2 | 1 | – |
| 2025/2026 | Lugano | Super League | 5 | 0 | 0 | 1 | 0 | 6.3 |
| 2025 | Flamengo RJ U20 | Carioca U20 | 1 | 1 | 0 | 0 | 0 | – |
| 2025 | Flamengo RJ U20 | Brasileiro U20 | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Flamengo RJ U20 | Brasileiro U20 | 1 | 1 | 0 | 0 | 0 | – |
| Total | 9 | 2 | 0 | 3 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 oct 2026 | Flamengo RJ | Lugano | Transfer |
C. Joao career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.