01 feb2023 | Barcelona SC | Cienciano | ||
| - | Nueve de Octubre | Barcelona SC | Return from loan | |
| - | Barcelona SC | Nueve de Octubre | Préstamo | |
| - | Delfin | Barcelona SC | ||
01 jun2017 | LDU Quito | Delfin | ||
| - | Atlante | LDU Quito | Return from loan | |
07 ago2015 | LDU Quito | Atlante | Préstamo | |
07 jul2015 | Dep. Cuenca | LDU Quito | Return from loan | |
| - | LDU Quito | Dep. Cuenca | Préstamo | |
| - | LDU Portoviejo | LDU Quito | Return from loan | |
07 ago2014 | LDU Quito | LDU Portoviejo | Préstamo | |
07 may2014 | Dep. Quito | LDU Quito | Return from loan | |
| - | LDU Quito | Dep. Quito | Préstamo | |
| - | Manta | LDU Quito | ||
| - | LDU Portoviejo | Manta | Return from loan | |
| - | Manta | LDU Portoviejo | Préstamo | |
| - | Delfin | Manta |
J. Garces Acosta Carlos transfer history tracks all club moves during the professional career, including transfer dates and teams involved.