| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Portland Timbers | MLS | 9 | 0 | 1 | 2 | 0 | 6.3 |
| 2025 | New England Revolution | MLS | 26 | 0 | 0 | 0 | 0 | 6.8 |
| 2024 | New England Revolution | MLS | 10 | 1 | 1 | 0 | 0 | 6.6 |
| 2023 | New England Revolution | MLS | 19 | 2 | 1 | 1 | 0 | 7.0 |
| 2022 | New England Revolution | MLS | 27 | 1 | 6 | 4 | 0 | 7.1 |
| 2021 | New England Revolution | MLS | 30 | 2 | 2 | 3 | 0 | 7.0 |
| 2020 | New England Revolution | MLS is Back | 24 | 0 | 0 | 2 | 0 | 6.7 |
| 2020 | New England Revolution | MLS | 24 | 0 | 0 | 2 | 0 | 6.7 |
| 2019 | New England Revolution | MLS | 29 | 2 | 1 | 3 | 1 | 6.8 |
| 2018 | New England Revolution | MLS | 22 | 1 | 1 | 4 | 0 | 6.6 |
| Total | 220 | 9 | 13 | 21 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | New England Revolution | Portland Timbers | Free agent | |
| - | WMU Broncos | New England Revolution | ||
| 05 ene 2017 | Minneapolis City | WMU Broncos | Return from loan | |
| 08 ene 2016 | WMU Broncos | Minneapolis City | Loan | |
| 08 ene 2015 | Grand Rapids | WMU Broncos | Return from loan | |
| 05 ene 2015 | WMU Broncos | Grand Rapids | Loan |
B. Bye career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.