| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | HNK Gorica | HNL | 7 | 0 | 0 | 0 | 0 | 6.6 |
| 2023/2024 | HNK Gorica | HNL | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2022/2023 | HNK Gorica | HNL | 10 | 0 | 0 | 0 | 0 | 6.9 |
| 2022/2023 | Varaždin | HNL | 2 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Persepolis | Persian Gulf Pro League | 2 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Persepolis | Persian Gulf Pro League | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Persepolis | Persian Gulf Pro League | 15 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Persepolis | Persian Gulf Pro League | 6 | 0 | 0 | 1 | 0 | – |
| 2017/2018 | Persepolis | Persian Gulf Pro League | 3 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Persepolis | Persian Gulf Pro League | 6 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Debrecen | NB I | 0 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Debrecen | NB I | 23 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Balmazújváros Sport | NB II | 15 | 0 | 0 | 2 | 0 | – |
| 2014/2015 | Koper | 1. SNL | 10 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Inter Zaprešić | First NL | 32 | 0 | 0 | 2 | 0 | – |
| 2012/2013 | Šibenik | First NL | 11 | 0 | 0 | 0 | 1 | – |
| 2012/2013 | Istra 1961 | HNL | 3 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Buducnost | First League | 1 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Hajduk Split | HNL | 9 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Željezničar | Premijer Liga | 1 | 0 | 0 | 0 | 0 | – |
| Total | 160 | 0 | 0 | 7 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2011 | Hajduk Split | Budućnost | Transfer | |
| 01 ene 2012 | Budućnost | Solin | Free Transfer | |
| 07 ene 2012 | Solin | Istra 1961 | Free Transfer | |
| 03 ago 2013 | Istra 1961 | Šibenik | Transfer | |
| 07 ene 2013 | Šibenik | Inter Zaprešić | Transfer | |
| 06 ene 2014 | Inter Zaprešić | Koper | Transfer | |
| 08 nov 2016 | Debrecen | Persepolis | Free Transfer | |
| 02 ene 2023 | Varaždin | HNK Gorica | Transfer |
B. Radošević career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.