| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | England W | World Cup Women - Qualification | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | England W | Euro Women | 6 | 1 | 2 | 1 | 0 | 7.1 |
| 2025 | England W | Friendly International Women | 5 | 3 | 0 | 0 | 0 | – |
| 2025 | England W | UEFA Nations League Women | 4 | 2 | 2 | 0 | 0 | – |
| 2025 | England W | Euro Women - Qualification | 6 | 1 | 1 | 0 | 0 | – |
| 2024 | England W | Friendly International Women | 5 | 2 | 1 | 0 | 0 | – |
| 2023/2024 | England W | UEFA Nations League Women | 2 | 1 | 2 | 0 | 0 | – |
| 2023 | England W | World Cup Women - Qualification | 10 | 13 | 12 | 1 | 0 | – |
| 2022 | England W | Euro Women | 6 | 6 | 4 | 0 | 0 | – |
| 2022 | England W | Friendly International Women | 6 | 2 | 0 | 0 | 0 | – |
| 2022 | England W | Arnold Clark Cup Women | 2 | 0 | 0 | 1 | 0 | – |
| 2021 | England W | Friendly International Women | 1 | 0 | 0 | 1 | 0 | – |
| 2019 | England W | World Cup Women | 5 | 0 | 3 | 0 | 0 | – |
| 2019 | England W | Friendly International Women | 10 | 4 | 0 | 0 | 0 | – |
| 2019 | England W | SheBelieves Cup Women | 3 | 2 | 0 | 0 | 0 | – |
| 2019 | England W | World Cup Women - Qualification | 4 | 2 | 0 | 0 | 0 | – |
| 2014 | England U20 W | World Cup Women U20 | 2 | 1 | 0 | 0 | 0 | – |
| 2014 | England U19 W | Euro U19 Women - Qualification | 1 | 2 | 0 | 1 | 0 | – |
| 2013 | England U19 W | Euro U19 Women | 2 | 3 | 0 | 0 | 0 | – |
| Total | 81 | 45 | 27 | 5 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 04 ene 2017 | Sunderland W | Arsenal W |
B. Mead career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.