| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Slask Wroclaw | Polish Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Sandhausen | DFB Pokal | 1 | 1 | 0 | 0 | 0 | 7.2 |
| 2021 | Riga FC | Latvian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Sandhausen | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2018/2019 | Brondby | Landspokal Cup | 4 | 2 | 0 | 0 | 0 | – |
| 2017/2018 | Brondby | Landspokal Cup | 5 | 1 | 0 | 0 | 0 | – |
| 2015/2016 | FSV Frankfurt | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Stutt. Kickers | DFB Pokal | 1 | 0 | 0 | 0 | 0 | – |
| Total | 18 | 4 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Slask Wroclaw | Raja Casablanca | Free agent | |
| 07 ene 2025 | Sandhausen | Slask Wroclaw | Free agent | |
| 07 ene 2024 | Hallescher | Sandhausen | Free agent | |
| 07 ene 2023 | Apollon Smyrnis | Hallescher | Free agent | |
| - | Riga FC | Apollon Smyrnis | Free agent | |
| 07 dic 2021 | Sandhausen | Riga FC | Free agent | |
| 09 feb 2019 | Brondby | Sandhausen | Free agent | |
| - | Mainz | Brondby | Transfer | |
| - | Brondby | Mainz | Return from loan | |
| 07 ene 2017 | Mainz | Brondby | Loan | |
| - | FSV Frankfurt | Mainz | Return from loan | |
| - | Mainz | FSV Frankfurt | Loan | |
| 07 dic 2015 | Stutt. Kickers | Mainz | Transfer | |
| 07 ene 2014 | Stuttgart | Stutt. Kickers | Free agent | |
| 07 dic 2013 | Nurnberg | Stuttgart | Free agent | |
| 07 ene 2009 | Darmstadt | Nurnberg | Free agent | |
| 07 ene 2007 | Eintracht Frankfurt | Darmstadt | Free agent |
B. Halimi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.