| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Union | MLS | 5 | 0 | 0 | 0 | 0 | 6.9 |
| 2025 | Philadelphia Union | MLS | 7 | 0 | 0 | 3 | 0 | 6.5 |
| 2024 | Tampa Bay | USL Championship | 9 | 0 | 1 | 1 | 0 | – |
| 2024 | Charlotte | MLS | 4 | 1 | 0 | 0 | 0 | 6.8 |
| 2024 | Crown Legacy | MLS Next Pro | 2 | 2 | 1 | 0 | 0 | – |
| 2023 | Crown Legacy | MLS Next Pro | 1 | 0 | 0 | 1 | 0 | – |
| 2023 | Charlotte | MLS | 17 | 3 | 2 | 1 | 0 | 6.9 |
| 2022 | Charlotte | MLS | 24 | 2 | 6 | 1 | 0 | 6.8 |
| Total | 69 | 8 | 10 | 7 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 05 sept 2025 | Charlotte | Philadelphia Union | Free agent | |
| - | Tampa Bay | Charlotte | Return from loan | |
| 09 jun 2024 | Charlotte | Tampa Bay | Loan | |
| 01 nov 2022 | Maryland Terrapins | Charlotte | Transfer | |
| 08 ene 2020 | Philadelphia Union | Maryland Terrapins | Free agent |
B. Bender career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.