08 ago2024 | Ramat HaSharon | H Kfar Shalem | Free | |
07 ene2022 | Bnei Yehuda | Ramat HaSharon | Free | |
02 mar2022 | M Petah Tikva | Bnei Yehuda | Free | |
| - | Ramat HaSharon | H Kfar Saba | N/A | |
| - | ZW | Ramat HaSharon | Free | |
07 ene2019 | Ashdod | ZW | N/A | |
08 may2018 | ZW | Ashdod | Préstamo | |
07 ene2018 | H Acre | ZW | N/A | |
| - | ZW | H Acre | Préstamo | |
07 ene2017 | Hapoel TA | ZW | Free | |
02 mar2015 | Maccabi TA | Hapoel TA | Préstamo | |
07 ene2014 | Ramat HaSharon | Maccabi TA | N/A |
B. Reichert transfer history tracks all club moves during the professional career, including transfer dates and teams involved.