| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle Jets | A-League | 12 | 3 | 0 | 0 | 0 | 6.7 |
| 2024/2025 | Newcastle Jets | A-League | 22 | 4 | 5 | 0 | 0 | – |
| 2024 | APIA Leichhardt | NPL NSW | 14 | 19 | 0 | 0 | 0 | – |
| 2023 | Sydney FC U21 | NPL NSW | 2 | 3 | 0 | 0 | 0 | – |
| 2022 | Sydney FC U21 | NPL NSW | 1 | 1 | 0 | 0 | 0 | – |
| 2021 | Manly Utd | NPL NSW | 2 | 2 | 0 | 0 | 0 | – |
| Total | 53 | 32 | 5 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 09 sept 2024 | APIA Leichhardt | Newcastle Jets | Free agent | |
| - | Sydney FC | APIA Leichhardt | Transfer | |
| - | Manly Utd | Sydney FC | Return from loan | |
| 04 ene 2021 | Sydney FC | Manly Utd | Loan |
B. Gibson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.