Bald Alan
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Ouvidorense | Goiano | 3 | 1 | 0 | 0 | 0 | – |
| 2025 | Inter Santa Maria | Gaucho 2 | 2 | 2 | 0 | 0 | 0 | – |
| 2025 | Brasil de Pelotas | Gaucho | 8 | 1 | 0 | 1 | 0 | – |
| 2024 | Inter Santa Maria | Gaucho 2 | 1 | 2 | 0 | 0 | 0 | – |
| 2024 | Luverdense | Matogrossense | 1 | 1 | 0 | 0 | 0 | – |
| 2023 | Lajeadense | Gaucho 2 | 2 | 1 | 0 | 0 | 1 | – |
| 2023 | Barcelona | Baiano | 5 | 0 | 0 | 1 | 0 | – |
| Total | 22 | 8 | 0 | 2 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Inter Santa Maria | Ouvidorense | ||
| - | Brasil de Pelotas | Inter Santa Maria | ||
| 01 ene 2025 | Inter Santa Maria | Brasil de Pelotas | Free agent | |
| 04 oct 2024 | Lajeadense | Inter Santa Maria | ||
| 04 ago 2024 | Luverdense | Lajeadense | Return from loan | |
| 10 nov 2023 | Lajeadense | Luverdense | Loan | |
| 03 jun 2023 | Barcelona | Lajeadense | Free agent | |
| 01 ene 2023 | Lajeadense | Barcelona | ||
| 01 ene 2020 | SC Sao Paulo | Lajeadense | ||
| 01 ene 2019 | Passo Fundo | SC Sao Paulo | ||
| 01 ene 2018 | Resende | Passo Fundo | ||
| 07 ene 2017 | Guarany | Resende | ||
| 01 ene 2017 | Sao Paulo | Guarany | ||
| 07 ene 2016 | Lajeadense | Sao Paulo | ||
| 07 ene 2015 | Novo Hamburgo | Lajeadense |
B. Alan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.