| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bnei Yehuda | State Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Maccabi Petah Tikva | State Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | LNZ Cherkasy | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Zurich | Swiss Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Maccabi Petah Tikva | State Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2021/2022 | Maccabi Petah Tikva | State Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2021 | Maccabi Petah Tikva | Toto Cup | 5 | 1 | 0 | 2 | 0 | – |
| 2020 | Maccabi Petah Tikva | Toto Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 15 | 2 | 0 | 3 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 08 ago 2025 | LNZ Cherkasy | Bnei Yehuda | Free agent | |
| - | Maccabi Petah Tikva | LNZ Cherkasy | Return from loan | |
| 01 sept 2025 | LNZ Cherkasy | Maccabi Petah Tikva | Loan | |
| - | Zurich | LNZ Cherkasy | Transfer | |
| 07 ene 2023 | Maccabi Petah Tikva | Zurich | Transfer |
A. Bar career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.