09 feb2025 | Spezia | Legia | Agente libre | |
| - | Parma | Spezia | Fichaje | |
| - | Rangers | Parma | Fichaje | |
07 jul2022 | PAOK | Rangers | Fichaje | |
| - | Malmo FF | PAOK | Return from loan | |
03 jun2021 | PAOK | Malmo FF | Préstamo | |
| - | Rijeka | PAOK | Fichaje | |
07 may2019 | Hoffenheim | Rijeka | Fichaje | |
| - | Rijeka | Hoffenheim | Return from loan | |
| - | Hoffenheim | Rijeka | Préstamo | |
01 oct2018 | Ingolstadt | Hoffenheim | Return from loan | |
07 mar2017 | Hoffenheim | Ingolstadt | Préstamo | |
| - | Darmstadt | Hoffenheim | Return from loan | |
| - | Hoffenheim | Darmstadt | Préstamo | |
| - | Kaiserslautern | Hoffenheim | Return from loan | |
08 abr2015 | Hoffenheim | Kaiserslautern | Préstamo | |
07 ene2015 | Nurnberg | Hoffenheim | Fichaje | |
| - | Lechia Gdansk | Nurnberg | Return from loan | |
| - | Nurnberg | Lechia Gdansk | Préstamo | |
07 ene2012 | Karlsruher SC | Nurnberg | Agente libre | |
07 ene2011 | Hoffenheim | Karlsruher SC | Agente libre | |
07 ene2010 | Freiberg | Hoffenheim | Agente libre | |
07 ene2008 | Stutt. Kickers | Freiberg | Agente libre |
A. Colak transfer history tracks all club moves during the professional career, including transfer dates and teams involved.