Anthony Gordon
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga | 10 | 2 | 4 | 1 | 0 | 7.1 |
| 2025/2026 | Newcastle | Premier League | 26 | 6 | 2 | 3 | 1 | 7.0 |
| 2024/2025 | Newcastle | Premier League | 34 | 6 | 5 | 2 | 0 | 7.1 |
| 2023/2024 | Newcastle | Premier League | 35 | 11 | 10 | 12 | 1 | 7.4 |
| 2022/2023 | Newcastle | Premier League | 16 | 1 | 0 | 1 | 0 | 6.5 |
| 2022/2023 | Everton | Premier League | 16 | 3 | 0 | 6 | 0 | 6.7 |
| 2021/2022 | Everton | Premier League | 35 | 4 | 2 | 4 | 0 | 6.9 |
| 2020/2021 | Preston | Championship | 11 | 0 | 0 | 1 | 0 | 6.7 |
| 2020/2021 | Everton U23 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Everton | Premier League | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2019/2020 | Everton | Premier League | 11 | 0 | 1 | 0 | 0 | 6.7 |
| 2019/2020 | Everton U23 | Premier League 2 | 9 | 6 | 2 | 0 | 0 | – |
| 2018/2019 | Everton U18 | Premier League U18 | 2 | 1 | 0 | 0 | 0 | – |
| 2018/2019 | Everton U23 | Premier League 2 | 14 | 1 | 0 | 2 | 0 | – |
| Total | 223 | 41 | 26 | 32 | 2 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2026 | Newcastle | Barcelona | Transfer | |
| - | Everton | Newcastle | Transfer | |
| - | Preston | Everton | Return from loan | |
| 02 ene 2021 | Everton | Preston | Loan | |
| 07 ene 2012 | Liverpool | Everton | Free agent |
A. Gordon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.