| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | NAC Breda | Eredivisie | 14 | 1 | 0 | 1 | 0 | 6.4 |
| 2024/2025 | Le Havre | Ligue 1 | 27 | 4 | 1 | 2 | 0 | 6.7 |
| 2023/2024 | Le Havre | Ligue 1 | 19 | 5 | 0 | 2 | 1 | 6.9 |
| 2022/2023 | Nottingham | Premier League | 13 | 0 | 0 | 1 | 0 | 6.5 |
| 2022/2023 | Al-Sadd | QSL | 9 | 3 | 1 | 1 | 0 | – |
| 2021/2022 | Al-Sadd | QSL | 21 | 15 | 1 | 2 | 0 | – |
| 2020/2021 | Swansea | Championship | 46 | 17 | 4 | 5 | 0 | 7.0 |
| 2019/2020 | Swansea | Championship | 46 | 16 | 7 | 4 | 0 | 7.1 |
| 2018/2019 | Fenerbahce | Super Lig | 29 | 5 | 0 | 4 | 0 | 6.8 |
| 2017/2018 | Swansea | Premier League | 12 | 0 | 2 | 3 | 0 | 6.7 |
| 2017/2018 | West Ham | Premier League | 18 | 3 | 2 | 2 | 0 | 6.7 |
| 2016/2017 | West Ham | Premier League | 25 | 6 | 3 | 1 | 0 | 6.8 |
| 2015/2016 | Swansea | Premier League | 34 | 12 | 2 | 5 | 0 | 6.9 |
| 2014/2015 | Marseille | Ligue 1 | 28 | 10 | 3 | 8 | 1 | – |
| 2013/2014 | Marseille | Ligue 1 | 25 | 6 | 2 | 6 | 0 | – |
| 2012/2013 | Marseille | Ligue 1 | 35 | 9 | 0 | 3 | 1 | – |
| 2011/2012 | Marseille | Ligue 1 | 26 | 8 | 0 | 7 | 0 | – |
| 2010/2011 | Marseille | Ligue 1 | 37 | 11 | 0 | 6 | 0 | – |
| 2008/2009 | Lorient | Ligue 1 | 22 | 3 | 0 | 3 | 0 | – |
| 2007/2008 | Marseille | Ligue 1 | 9 | 0 | 0 | 1 | 0 | – |
| Total | 495 | 134 | 28 | 67 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Le Havre | NAC Breda | Free agent | |
| 11 nov 2023 | Nottingham | Le Havre | Free agent | |
| 02 feb 2023 | Al-Sadd | Nottingham | Free agent | |
| - | Swansea | Al-Sadd | Free agent | |
| - | Fenerbahce | Swansea | Return from loan | |
| - | Swansea | Fenerbahce | Loan | |
| - | West Ham | Swansea | Transfer | |
| 08 ago 2016 | Swansea | West Ham | Transfer | |
| 07 ene 2015 | Marseille | Swansea | Free agent | |
| - | Arles-Avignon | Marseille | Return from loan | |
| - | Marseille | Arles-Avignon | Loan | |
| - | Lorient | Marseille | Return from loan | |
| 08 nov 2008 | Marseille | Lorient | Loan |
A. Ayew career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.