| - | Univ. Craiova | Zhejiang Professional | Fichaje | |
07 ene2023 | New York City | Univ. Craiova | Agente libre | |
| - | Al Raed | New York City | Return from loan | |
| - | New York City | Al Raed | Préstamo | |
| - | PAOK | New York City | Return from loan | |
| - | New York City | PAOK | Préstamo | |
| - | Al Ahli SC | New York City | Return from loan | |
10 ago2020 | New York City | Al Ahli SC | Préstamo | |
02 abr2019 | Univ. Craiova | New York City | Fichaje | |
01 ene2018 | Pescara | Univ. Craiova | Fichaje | |
| - | Univ. Craiova | Pescara | Return from loan | |
| - | Pescara | Univ. Craiova | Préstamo | |
| - | Viitorul Constanta | Pescara | Fichaje | |
07 ene2012 | CS Turnu Severin | Viitorul Constanta | Agente libre |
A. Mitrita transfer history tracks all club moves during the professional career, including transfer dates and teams involved.