Alexandru Capac
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bra | Serie C - Group B | 2 | 0 | 0 | 0 | 0 | – |
| 2025/2026 | Rimini | Serie C - Group B | 13 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Atalanta U20 | Primavera 1 | 21 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | Atalanta U23 | Serie C - Group A | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Atalanta U19 | Primavera 1 | 18 | 1 | 0 | 2 | 0 | – |
| 2022/2023 | Torino U19 | Primavera 1 | 3 | 0 | 0 | 0 | 0 | – |
| Total | 58 | 1 | 0 | 3 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Bra | Rimini | Return from loan | |
| 01 feb 2026 | Rimini | Bra | Loan |
A. Capac career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.