| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | Wales U21 | Euro U21 - Qualification | 2 | 0 | 0 | 0 | 0 | – |
| 2025 | Wales U21 | Friendly International | 3 | 0 | 0 | 0 | 0 | – |
| 2024 | Wales U21 | Friendly International | 2 | 0 | 0 | 0 | 0 | – |
| 2023 | Wales U19 | Friendly International | 2 | 0 | 0 | 0 | 0 | – |
| 2023 | Wales U18 | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Wales U17 | Euro U17 - Qualification | 6 | 0 | 0 | 0 | 0 | – |
| Total | 16 | 0 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 oct 2025 | Stratford | West Brom | Return from loan | |
| 01 oct 2025 | West Brom | Stratford | Loan | |
| - | Stratford | West Brom | Return from loan | |
| - | West Brom | Stratford | Loan |
A. Williams career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.