| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wellington Phoenix | A-League | 23 | 2 | 1 | 8 | 0 | 7.1 |
| 2024/2025 | Wellington Phoenix | A-League | 19 | 0 | 1 | 7 | 0 | 7.1 |
| 2023/2024 | Wellington Phoenix | A-League | 26 | 3 | 1 | 8 | 1 | 7.1 |
| 2022/2023 | Wellington Phoenix | A-League | 19 | 2 | 0 | 4 | 0 | 6.9 |
| 2021/2022 | Wellington Phoenix | A-League | 14 | 0 | 1 | 3 | 0 | 6.9 |
| 2020/2021 | Wellington Phoenix | A-League | 21 | 0 | 3 | 4 | 1 | 7.0 |
| 2019/2020 | Wellington Phoenix | A-League | 18 | 0 | 1 | 3 | 0 | 6.8 |
| 2018/2019 | Wellington Phoenix | A-League | 24 | 0 | 1 | 10 | 0 | 6.8 |
| 2017/2018 | Wellington Phoenix 2 | Football Championship | 1 | 1 | 0 | 0 | 0 | – |
| 2017/2018 | Wellington Phoenix | A-League | 11 | 0 | 0 | 2 | 1 | 6.5 |
| 2016/2017 | Wellington Phoenix 2 | Football Championship | 1 | 1 | 0 | 0 | 0 | – |
| 2016/2017 | Wellington Phoenix | A-League | 3 | 0 | 0 | 1 | 0 | 6.5 |
| 2015/2016 | Wellington Phoenix | A-League | 4 | 0 | 0 | 0 | 0 | 6.8 |
| 2014/2015 | Wellington Phoenix | A-League | 3 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Wellington Phoenix 2 | Football Championship | 2 | 1 | 0 | 1 | 1 | – |
| 2013/2014 | Wellington Phoenix | A-League | 1 | 0 | 0 | 0 | 0 | – |
| Total | 190 | 10 | 9 | 51 | 4 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 08 ene 2013 | Manawatu | Wellington Phoenix | Free agent |
A. Rufer career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.