| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Pakhtakor | Super League | 5 | 0 | 0 | 0 | 0 | – |
| 2025 | Pakhtakor | Super League | 21 | 0 | 0 | 5 | 0 | – |
| 2024 | Pakhtakor | Super League | 10 | 0 | 0 | 2 | 0 | – |
| 2024 | Olympic | Super League | 9 | 0 | 0 | 2 | 2 | – |
| 2023 | Olympic | Super League | 22 | 0 | 0 | 6 | 1 | – |
| 2022 | Olympic | Super League | 21 | 1 | 0 | 3 | 0 | – |
| 2021 | Olympic | Super League | 1 | 0 | 0 | 0 | 0 | – |
| Total | 89 | 1 | 0 | 18 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Olympic | Pakhtakor | Free agent | |
| 01 ene 2022 | Bunyodkor | Olympic | Free agent | |
| - | Olympic | Bunyodkor | Return from loan | |
| 02 ene 2021 | Bunyodkor | Olympic | Loan |
A. Buriev career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.