| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Prix-lès-Mézières | National 3 | 0 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Prix-lès-Mézières | National 3 | 2 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Jura Dolois | National 3 | 4 | 0 | 0 | 1 | 0 | – |
| 2021/2022 | Ajaccio II | National 3 | 0 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Ajaccio II | National 3 | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Ajaccio | Ligue 2 | 4 | 0 | 0 | 1 | 0 | 6.4 |
| 2019/2020 | Ajaccio | Ligue 2 | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Panionios | Super League 1 | 14 | 0 | 0 | 4 | 0 | – |
| 2017/2018 | Ajaccio II | National 3 | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Ajaccio | Ligue 2 | 9 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Le Havre II | National 2 | 3 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Le Havre | Ligue 2 | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2016/2017 | Bastia II | National 3 | 5 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Bastia | Ligue 1 | 21 | 0 | 0 | 2 | 0 | 6.5 |
| 2015/2016 | Bastia | Ligue 1 | 4 | 0 | 0 | 0 | 0 | 6.4 |
| 2015/2016 | Bastia II | National 3 | 12 | 1 | 0 | 1 | 0 | – |
| 2014/2015 | Bastia II | National 3 | 15 | 3 | 0 | 1 | 0 | – |
| 2014/2015 | Bastia | Ligue 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Bastia II | National 3 | 12 | 0 | 0 | 1 | 0 | – |
| 2013/2014 | Bastia | Ligue 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Bastia II | National 3 | 8 | 0 | 0 | 3 | 1 | – |
| 2012/2013 | Bastia | Ligue 1 | 5 | 0 | 0 | 0 | 0 | – |
| Total | 132 | 4 | 0 | 15 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Jura Dolois | Prix-lès-Méz. | Free | |
| 07 ene 2021 | Olympiakos | Jura Dolois | N/A | |
| - | Olympiakos | Ajaccio | Loan | |
| - | Olympiakos | Ajaccio | Loan | |
| 07 ene 2019 | Panionios | Olympiakos | N/A | |
| 07 ene 2018 | Ajaccio | Panionios | Free | |
| - | Le Havre | Ajaccio | Free | |
| - | Bastia | Le Havre | Free |
A. Keita career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.