A
9
🇵🇾
A. Fernández
Néstor Adrián Fernández Palacios
Caracas• Apertura VenezuelaST • Delantero
€1.8M
5Partidos
326Minutos
1Goles
0Asistencias
0/0Tarjetas
Historial de Fichajes
Total: €016 clubes
09 ene2026 | - | Caracas | Agente libre | |
25 sept2025 | ADT de Tarma | - | Released | |
01 ene2025 | Alianza Atlético | ADT de Tarma | Traspaso libre | |
01 ene2022 | Portuguesa FC | Alianza Atlético | Traspaso libre | |
25 feb2021 | Racing Montevideo | Portuguesa FC | Traspaso libre | |
22 oct2020 | UAI Urquiza | Racing Montevideo | Traspaso libre | |
06 ago2018 | Almagro | UAI Urquiza | Traspaso libre | |
14 sept2017 | - | Almagro | Agente libre | |
01 ene2017 | Indep. Rivadavia | Luqueño | Traspaso libre | |
08 ago2016 | Libertad | Indep. Rivadavia | Traspaso libre | |
04 ene2016 | Independiente | Libertad | Traspaso libre | |
31 dic2015 | Libertad | Independiente | End of loan | |
01 jul2015 | Independiente | Libertad | Préstamo | |
30 jun2015 | Quilmes | Independiente | End of loan | |
28 jul2014 | Independiente | Quilmes | Préstamo | |
01 jul2012 | Indep'te U20 | Independiente | Traspaso libre |
A. Fernández transfer history tracks all club moves during the professional career, including transfer dates and teams involved.









