

| PJ | G | E | P | |
|---|---|---|---|---|
Wolverhampton(Local) | 17 | 6 | 8 | 3 |
Wolverhampton(Visitante) | 20 | 6 | 7 | 7 |
Watford(Local) | 20 | 7 | 7 | 6 |
Watford(Visitante) | 17 | 3 | 8 | 6 |
Watford
Watford
| PJ | Wolverhampton | E | Watford | |
|---|---|---|---|---|
| FA Cup | 2 | 1 | 1 | 0 |
| Carling Cup | 1 | 0 | 1 | 0 |
| Premier League | 8 | 4 | 1 | 3 |
| Championship | 26 | 7 | 12 | 7 |
Wolverhampton - Últimos Partidos
Wolverhampton Wanderers
Fulham
Wolverhampton Wanderers
Sunderland
Wolverhampton Wanderers
Tottenham Hotspur
Wolverhampton Wanderers
Liverpool
Wolverhampton Wanderers
Liverpool
Watford - Últimos Partidos
Watford
Coventry City
Watford
Sheffield United
Watford
Charlton Athletic
Watford
Leicester City
Watford
Wrexham
Wolverhampton