
Gürsel Aksel Stadyumu

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Türkiye(Local) | 3 | 2 | 1 | 0 |
Türkiye(Visitante) | 3 | 1 | 0 | 2 |
United States(Local) | 3 | 2 | 0 | 1 |
United States(Visitante) | 3 | 0 | 1 | 2 |
United States
United States
| PJ | Türkiye | E | United | |
|---|---|---|---|---|
| Confederations Cup | 1 | 1 | 0 | 0 |
| World Cup | 1 | 1 | 0 | 0 |
| Friendly | 4 | 1 | 1 | 2 |
Türkiye - Últimos Partidos
Turkey
Italy
Turkey
France
Turkey
United States
Turkey
Paraguay
Turkey
North Macedonia
United States - Últimos Partidos
United States
Canada
United States
Mexico
United States
Chile
United States
Peru
United States
Belgium
Türkiye