Swansea vs West Brom match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Swansea and West Brom. Follow team performance and match context within the FA Copa season.
Las estadísticas del partido aún no están disponibles
Swansea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Andrew Fisher | 5.9 | 120 | - | - | - | - | - |
| 26 | D Kaelan Casey | 6.2 | 61 | - | - | 1 | - | - |
| 30 | D Ethan Galbraith | 7.3 | 120 | - | - | 2 | - | 1 |
| 14 | D Josh Tymon | 7.2 | 120 | - | - | 1 | 1 | 3 |
| 5 | D Ben CabangoC | 7.3 | 120 | - | - | 2 | - | - |
| 17 | M Gonçalo Franco | 6.2 | 61 | - | - | 1 | - | - |
| 7 | M Melker Widell | 7.9 | 83 | - | 1 | 2 | 1 | 2 |
| 35 | M Ronald | 7 | 107 | - | - | 1 | 1 | 2 |
| 10 | M Ji-sung Eom | 8.2 | 83 | 1 | - | 3 | 3 | 2 |
| 6 | M Marko Stamenić | 6.6 | 82 | - | - | - | - | 1 |
| 9 | F Žan Vipotnik | 5.9 | 104 | - | - | 3 | - | - |
| 25 | D Joel Ward▲ | 6.7 | 59 | - | - | 1 | - | - |
| 15 | D Cameron Burgess▲ | 7.2 | 59 | - | - | - | - | - |
| 2 | D Josh Key▲ | 6.3 | 13 | - | 1 | - | - | 1 |
| 4 | M Jay Fulton▲ | 7.2 | 38 | - | - | - | - | - |
| 8 | M Malick Yalcouyé▲ | 6.2 | 37 | - | - | 1 | - | 2 |
| 24 | F Bobby Wales▲ | 5.7 | 16 | - | - | - | - | - |
| 27 | F Zeidane Inoussa▲ | 7.9 | 37 | 1 | - | 1 | 1 | 1 |
West Brom| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 20 | G Joshua Griffiths | 8.2 | 120 | - | - | - | - | - |
| 5 | D Krystian BielikC | 7.2 | 104 | - | - | - | - | - |
| 14 | D Alfie Gilchrist | 6.5 | 77 | - | - | - | - | - |
| 29 | D Charlie Taylor | 6.3 | 120 | - | - | - | - | - |
| 2 | D Chris Mepham | 6.3 | 120 | - | - | - | - | - |
| 17 | M Ousmane Diakité | 6.6 | 89 | - | - | 1 | - | - |
| 11 | M Michael Johnston | 6.3 | 104 | - | - | - | - | 3 |
| 4 | M Callum Styles | 6.6 | 120 | - | - | - | - | - |
| 21 | M Isaac Price | 7.7 | 120 | - | - | 2 | 1 | 1 |
| 9 | F Josh Maja | 7.2 | 77 | 1 | - | 1 | 1 | - |
| 12 | F Daryl Dike | 6.6 | 60 | - | - | 1 | - | - |
| 6 | D George Campbell▲ | 6.7 | 43 | - | - | - | - | 1 |
| 3 | D Nathaniel Phillips▲ | 6.3 | 16 | - | - | - | - | - |
| 34 | M Harry Whitwell▲ | 6.5 | 11 | - | - | - | - | - |
| 7 | M Jed Wallace▲ | 7.6 | 20 | 1 | - | 3 | 1 | - |
| 37 | F Oliver Bostock▲ | 6.9 | 60 | - | 1 | - | - | 1 |
| 10 | F Karlan Grant▲ | 7.2 | 16 | - | - | - | - | - |
| 19 | F Aune Selland Heggebø▲ | 7.2 | 43 | - | - | - | - | - |
Swansea vs West Brom match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Swansea and West Brom. Follow team performance and match context within the FA Copa season.