
Stockhorn Arena

Away


| P | W | D | L | |
|---|---|---|---|---|
Thun(Home) | 32 | 14 | 8 | 10 |
Thun(Away) | 36 | 11 | 7 | 17 |
St. Gallen(Home) | 36 | 17 | 7 | 11 |
St. Gallen(Away) | 32 | 10 | 8 | 14 |
St. Gallen
Thun
| P | Thun | D | St. | |
|---|---|---|---|---|
| Super League | 63 | 23 | 14 | 26 |
| Cup | 3 | 1 | 1 | 0 |
| Challenge League | 2 | 1 | 0 | 1 |
Thun - Last Matches
Thun
Lugano
Thun
Hajduk Split
Thun
Servette
Thun
Grasshopper
Thun
Lausanne Sport
St. Gallen - Last Matches
St. Gallen
Servette
St. Gallen
Lausanne Sport
St. Gallen
Sion
St. Gallen
Thun
St. Gallen
Nordsjaelland
Thun