Watford vs Southampton match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Watford and Southampton. Follow team performance and match context within the Campeonato season.
![]() Kwadwo Baah #34 | 57' ⚽65' |
![]() Rocco Vata #11 | 57' |
83' | |
![]() Vivaldo #18 | 84' |
![]() Ryan Andrews #45 | 90' |
![]() James Morris #22 | |
![]() Gavin Bazunu #31 | |
![]() Nathan Wood #15 | |
64' | |
![]() Ryan Fraser #26 | |
![]() Shea Charles #24 | 68' |
12' ⚽78' | |
![]() Finn Azaz #10 | |
![]() Jay Robinson #46 | |
⚽10' |
76' 80' | |
![]() Damion Downs #42 | 76' 86' |
76' | |
![]() Ross Stewart #11 | 84' |
88' | |
![]() George Long #25 | |
![]() Kwadwo Baah #34 | 57' ⚽65' |
![]() Rocco Vata #11 | 57' |
83' | |
![]() Vivaldo #18 | 84' |
![]() Ryan Andrews #45 | 90' |
![]() James Morris #22 | |
![]() Gavin Bazunu #31 | |
![]() Nathan Wood #15 | |
64' | |
![]() Ryan Fraser #26 | |
![]() Shea Charles #24 | 68' |
12' ⚽78' | |
![]() Finn Azaz #10 | |
![]() Jay Robinson #46 | |
⚽10' |
76' 80' | |
![]() Damion Downs #42 | 76' 86' |
76' | |
![]() Ross Stewart #11 | 84' |
88' | |
![]() George Long #25 | |
Watford| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Egil Selvik | 7.2 | 90 | - | - | - | - | - |
| 4 | D Kévin Keben Biakolo | 6.5 | 90 | - | - | - | - | - |
| 3 | D Max Alleyne | 6.9 | 57 | - | - | - | - | - |
| 25 | D James Abankwah | 6.2 | 90 | - | - | - | - | 1 |
| 17 | M Moussa SissokoC | 6.3 | 90 | - | - | - | - | 1 |
| 2 | M Jeremy Ngakia | 6.2 | 89 | - | - | 2 | 1 | 1 |
| 39 | M Edo Kayembe | 6.2 | 57 | - | - | 1 | - | - |
| 16 | M Marc Bola | 7.2 | 90 | - | - | - | - | 1 |
| 5 | M Hector Kyprianou | 7.2 | 90 | - | - | 1 | - | - |
| 9 | F Luca Kjerrumgaard | 6.5 | 84 | - | - | - | - | - |
| 66 | F Nestory Irankunda | 8.2 | 83 | 1 | - | 4 | 2 | 2 |
| 45 | D Ryan Andrews▲ | - | 1 | - | - | - | - | - |
| 20 | F Mamadou Doumbia▲ | 6.7 | 12 | - | - | - | - | - |
| 11 | F Rocco Vata▲ | 6.9 | 33 | - | 1 | - | - | 1 |
| 34 | F Kwadwo Baah▲ | 7.6 | 33 | 1 | - | 1 | 1 | - |
| 18 | F Vivaldo▲ | 6.5 | 11 | - | - | - | - | - |
Southampton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Gavin Bazunu | 6.5 | 90 | - | - | - | - | - |
| 15 | D Nathan Wood | 6.9 | 90 | - | 1 | 1 | - | 1 |
| 6 | D Taylor Harwood-Bellis | 6.2 | 90 | - | - | - | - | - |
| 5 | D Jack StephensC | 6.2 | 90 | - | - | - | - | - |
| 26 | M Ryan Fraser | 6.7 | 76 | - | - | - | - | 1 |
| 24 | M Shea Charles | 7 | 90 | - | - | - | - | 1 |
| 3 | M Ryan Manning | 7.7 | 90 | 1 | - | 1 | 1 | 4 |
| 2 | M Mads Roerslev | 6.2 | 88 | - | - | - | - | 1 |
| 19 | F Cameron Archer | 7 | 76 | 1 | - | 4 | 3 | 1 |
| 46 | F Jay Robinson | 6.6 | 76 | - | - | 1 | 1 | - |
| 10 | F Finn Azaz | 6.7 | 84 | - | - | 2 | 2 | 2 |
| 12 | D Ronnie Edwards▲ | - | 2 | - | - | - | - | - |
| 27 | M Kuryu Matsuki▲ | 6.7 | 14 | - | - | - | - | - |
| 9 | F Adam Armstrong▲ | 7 | 14 | - | - | - | - | - |
| 42 | F Damion Downs▲ | 6.3 | 14 | - | - | - | - | - |
| 11 | F Ross Stewart▲ | 6.7 | 11 | - | - | - | - | - |
Watford vs Southampton match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Watford and Southampton. Follow team performance and match context within the Campeonato season.