
Yongin Mireu Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
South Korea(Local) | 4 | 4 | 0 | 0 |
South Korea(Visitante) | 5 | 3 | 0 | 2 |
United Arab Emirates(Local) | 5 | 2 | 0 | 3 |
United Arab Emirates(Visitante) | 4 | 0 | 0 | 4 |
Korea Republic
UAE
| PJ | South | E | United | |
|---|---|---|---|---|
| WC Qualifying Asia | 6 | 5 | 0 | 1 |
| Asian Cup | 1 | 1 | 0 | 0 |
| Friendly | 2 | 1 | 0 | 1 |
South Korea - Últimos Partidos
Korea Republic
Czech Republic
Korea Republic
El Salvador
Korea Republic
Trinidad and Tobago
Korea Republic
Cote d'Ivoire
Korea Republic
Ghana
United Arab Emirates - Últimos Partidos
UAE
Iraq
UAE
Oman
UAE
Bahrain
UAE
Syria
UAE
Uzbekistan