

| PJ | G | E | P | |
|---|---|---|---|---|
U.A.E.(Local) | 5 | 2 | 0 | 3 |
U.A.E.(Visitante) | 4 | 0 | 0 | 4 |
Korea Republic(Local) | 4 | 4 | 0 | 0 |
Korea Republic(Visitante) | 5 | 3 | 0 | 2 |
Korea Republic
UAE
| PJ | U.A.E. | E | Korea | |
|---|---|---|---|---|
| WC Qualifying Asia | 6 | 1 | 0 | 5 |
| Asian Cup | 1 | 0 | 0 | 1 |
| Friendly | 2 | 1 | 0 | 1 |
U.A.E. - Últimos Partidos
UAE
Iraq
UAE
Oman
UAE
Bahrain
UAE
Syria
UAE
Uzbekistan
Korea Republic - Últimos Partidos
Korea Republic
Czech Republic
Korea Republic
El Salvador
Korea Republic
Trinidad and Tobago
Korea Republic
Cote d'Ivoire
Korea Republic
Ghana