
The Lamb Ground

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Tamworth(Local) | 7 | 4 | 1 | 2 |
Tamworth(Visitante) | 6 | 2 | 1 | 3 |
Solihull Moors(Local) | 6 | 3 | 1 | 2 |
Solihull Moors(Visitante) | 7 | 2 | 1 | 4 |
Tamworth
Solihull Moors
| PJ | Tamworth | E | Solihull | |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 0 |
| Blue Square North | 8 | 4 | 2 | 2 |
| Conference | 4 | 1 | 0 | 3 |
Tamworth - Últimos Partidos
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Tamworth
Boston Town
Tamworth
Worthing
Solihull Moors - Últimos Partidos
Solihull Moors
Carlisle United
Solihull Moors
Halifax Town
Solihull Moors
Boreham Wood
Solihull Moors
Barrow
Solihull Moors
Aldershot Town