
Damson Park

Away


| P | W | D | L | |
|---|---|---|---|---|
Solihull Moors(Home) | 6 | 3 | 1 | 2 |
Solihull Moors(Away) | 7 | 2 | 1 | 4 |
Tamworth(Home) | 7 | 4 | 1 | 2 |
Tamworth(Away) | 6 | 2 | 1 | 3 |
Solihull Moors
Tamworth
| P | Solihull | D | Tamworth | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | 1 |
| Blue Square North | 8 | 2 | 2 | 4 |
| Conference | 4 | 3 | 0 | 1 |
Solihull Moors - Last Matches
Solihull Moors
Kidderminster Harriers
Solihull Moors
Carlisle United
Solihull Moors
Halifax Town
Solihull Moors
Boreham Wood
Solihull Moors
Barrow
Tamworth - Last Matches
Tamworth
Woking
Tamworth
Scunthorpe United
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone