
Bob Lucas Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Weymouth(Home) | 2 | 1 | 0 | 1 |
Weymouth(Away) | 3 | 2 | 0 | 1 |
Sholing(Home) | 3 | 1 | 0 | 2 |
Sholing(Away) | 2 | 1 | 0 | 1 |
Sholing
Weymouth
| P | Weymouth | D | Sholing | |
|---|---|---|---|---|
| FA Trophy | 1 | 1 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 |
| Non League Premier | 2 | 0 | 0 | 2 |
Weymouth - Last Matches
Weymouth
Sholing
Weymouth
Weymouth
Melksham Town
Weymouth
Chertsey Town
Weymouth
Dorchester Town
Sholing - Last Matches
Sholing
Sholing
Chichester City
Sholing
Berkhamsted
Sholing
Plymouth Parkway
Sholing