
St. Mary's Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Southampton(Home) | 15 | 8 | 3 | 4 |
Southampton(Away) | 17 | 5 | 3 | 9 |
Sheffield Utd(Home) | 17 | 9 | 3 | 5 |
Sheffield Utd(Away) | 15 | 4 | 3 | 8 |
Southampton
Sheffield United
| P | Southampton | D | Sheffield | |
|---|---|---|---|---|
| Carling Cup | 2 | 0 | 1 | 1 |
| Premier League | 22 | 9 | 4 | 9 |
| Championship | 8 | 4 | 1 | 3 |
Southampton - Last Matches
Southampton
Queens Park Rangers
Southampton
Bolton Wanderers
Southampton
Portsmouth
Southampton
Bristol City
Southampton
Swansea City
Sheffield Utd - Last Matches
Sheffield United
Wrexham
Sheffield United
Derby County
Sheffield United
Lincoln City
Sheffield United
Wolverhampton Wanderers
Sheffield United
Norwich City