
Tancheon Sports Complex

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Seongnam(Local) | 29 | 10 | 8 | 11 |
Seongnam(Visitante) | 32 | 11 | 7 | 14 |
Suwon(Local) | 32 | 14 | 7 | 11 |
Suwon(Visitante) | 29 | 11 | 8 | 10 |
Seongnam Ilhwa Chunma
Suwon Bluewings
| PJ | Seongnam | E | Suwon | |
|---|---|---|---|---|
| AFC Champions League | 2 | 1 | 0 | 1 |
| K League Challenge | 8 | 1 | 1 | 6 |
| K-League | 51 | 19 | 14 | 18 |
Seongnam - Últimos Partidos
Seongnam Ilhwa Chunma
Suwon Bluewings
Seongnam Ilhwa Chunma
Suwon
Seongnam Ilhwa Chunma
Hwaseong
Seongnam Ilhwa Chunma
Seoul E-Land
Seongnam Ilhwa Chunma
Cheonan City
Suwon - Últimos Partidos
Suwon Bluewings
Hwaseong
Suwon Bluewings
An1san Greeners
Suwon Bluewings
Asan Mugunghwa
Suwon Bluewings
Suwon
Suwon Bluewings
Gimhae City