
AESSEAL New York Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Rotherham(Home) | 8 | 1 | 5 | 2 |
Rotherham(Away) | 7 | 1 | 1 | 5 |
Sheffield Utd(Home) | 7 | 5 | 1 | 1 |
Sheffield Utd(Away) | 8 | 2 | 5 | 1 |
Rotherham United
Sheffield United
| P | Rotherham | D | Sheffield | |
|---|---|---|---|---|
| FL Trophy | 1 | 0 | 0 | 1 |
| Championship | 12 | 1 | 6 | 5 |
| League One | 2 | 1 | 0 | 1 |
Rotherham - Last Matches
Rotherham United
Reading
Rotherham United
Luton Town
Rotherham United
Barnsley
Rotherham United
Stevenage
Rotherham United
Bolton Wanderers
Sheffield Utd - Last Matches
Sheffield United
Preston North End
Sheffield United
Blackburn Rovers
Sheffield United
Hull City
Sheffield United
Swansea City
Sheffield United
Wrexham